Counseling Services at the University of Oregon (APA-accredited) has decided to pause admissions to our internship program for 2025–2026 due to staff changes. This year and next will serve as an opportunity to further develop our training program for the future.
Please feel free to email us at egarcia3@uoregon.edu if you have questions about the internship process.
View the 2024–25 APPIC Match Policies.
Financial and Other Benefit Support for Upcoming Training Year
Annual stipend for full-time interns: | $33,000 base stipend+ $7,200 health care stipend = $40,200 |
Program provides access to medical insurance for intern? | No* |
If access to medical insurance is provided, is trainee contribution to cost required? | No |
Coverage of family member(s) available? | No |
Coverage of legally married partner available? | No |
Coverage of domestic partner available? | No |
Hours of annual paid personal time off (PTO and/or vacation): | 184 hours (23 days)* |
Hours of annual paid sick leave: | 72 hours (9 days) |
Hours of professional leave (conferences, dissertations, etc.): | 40 hours (5 days) |
Professional development funds: | $400 |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes |
Liability and Malpractice Insurance
Interns who are matched at UCS need to carry their own liability and malpractice insurance, and must show proof of this insurance prior to internship start date. Interns can follow up with the training director if they have more questions about that coverage.
Initial Post-Internship Position
2017-2021
Total # of interns who were in the three cohorts: 12
Total # of interns who did not seek employment because they returned to their doctoral program/are completing doctoral degree: 1
Placement | Post-Doctoral Residency Position | Employed Position |
---|---|---|
Community mental health center | 0 | 0 |
Federally qualified health center | 0 | 0 |
Independent primary care facility/clinic | 0 | 0 |
University counseling center | 4 | 2 |
Veterans Affairs medical center | 0 | 0 |
Military health center | 0 | 0 |
Academic health center | 0 | 0 |
Other medical center or hospital | 0 | 0 |
Psychiatric hospital | 0 | 0 |
Academic university/department | 1 | 0 |
Community college/other teaching setting | 0 | 0 |
Independent research institution | 0 | 0 |
Correctional facility | 0 | 0 |
School district/system | 0 | 0 |
Independent practice setting | 8 | 1 |
Not currently employed | 0 | 0 |
Changed to another field | 0 | 0 |
Unknown |